Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.79B | $368.08 | $108.89M | 0.9% | 6.5% | 5.5% | 40.5% | 74.5% | |
| 2 | opt-in | $1.38B | $267.63 | - | 14.7% | 17.4% | -11.8% | 514.8% | 683.7% | |
| 3 | default | $612.03M | $0.080481 | $14.27M | 0.1% | 0.3% | 0.7% | 5.2% | 5.3% | |
| 4 | opt-in | $506.12M | $2,336.24 | - | - | - | - | - | - | |
| 5 | opt-in | $462.33M | $73,860.00 | - | -0.4% | 4.6% | 5.1% | -32.9% | -11.4% | |
| 6 | opt-in | $307.00M | $26.76 | - | -2.0% | -10.2% | 9.8% | 66.7% | 124.7% | |
| 7 | default | $102.87M | $6.77 | $1.46M | 14.6% | 16.0% | -22.0% | -57.7% | -7.7% | |
| 8 | default | $90.89M | $8.26 | $113,341.00 | -16.2% | -26.8% | -53.5% | -72.0% | -45.3% | |
| 9 | opt-in | $90.45M | $2,336.24 | - | - | - | - | - | - | |
| 10 | default | $49.63M | $0.252948 | $439,586.00 | 5.8% | 7.3% | 3.1% | 25.3% | 89.7% | |
| 11 | default | $28.29M | $0.084474 | $2.22M | -0.9% | 8.9% | -7.5% | -52.0% | -57.9% | |
| 12 | opt-in | $22.39M | $57.77 | - | -0.5% | 6.7% | 3.2% | -47.9% | -37.7% | |
| 13 | default | $12.77M | $0.694790 | $289,646.00 | -1.1% | 4.5% | -25.0% | 17.3% | -34.1% | |
| 14 | default | $9.93M | $0.518699 | $45,687.00 | 0.6% | 10.9% | 22.3% | 78.9% | -66.2% | |
| 15 | default | $9.46M | $0.041934 | $7,549.38 | -2.7% | -4.5% | 26.4% | 9.0% | 149.3% | |
| 16 | opt-in | $5.88M | $2,336.24 | - | - | - | - | - | - | |
| 17 | default | $5.23M | $0.464456 | $463,391.00 | 4.5% | -5.6% | -19.9% | -10.6% | 17.7% | |
| 18 | default | $4.53M | $0.023069 | $72,915.00 | -3.9% | -0.2% | -14.4% | -15.3% | -20.3% | |
| 19 | default | $3.72M | $0.000896 | $111,648.00 | 10.9% | -1.7% | -45.0% | -81.6% | - | |
| 20 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 21 | default | $2.40M | $0.188974 | $10,305.29 | -7.7% | -13.8% | -17.7% | -49.3% | -34.6% | |
| 22 | default | $2.36M | $0.150616 | $100,076.00 | -0.2% | -0.5% | -40.2% | -19.3% | 44.2% | |
| 23 | default | $1.94M | $0.392305 | $26,992.00 | -4.2% | -1.0% | -32.1% | -73.2% | -80.8% | |
| 24 | opt-in | $1.47M | $0.000812 | - | - | - | - | - | - |
Distribution
"Don't trust, verify."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)