Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $7.09B | $385.03 | $137.63M | -1.7% | -1.2% | 2.2% | 6.0% | -6.4% | |
| 2 | opt-in | $3.15B | $614.29 | - | -6.8% | 8.1% | 72.5% | 3.0% | 1088.1% | |
| 3 | default | $606.46M | $0.078373 | $10.55M | -0.8% | -0.4% | -2.0% | -7.2% | 27.9% | |
| 4 | opt-in | $521.23M | $2,094.01 | - | - | - | - | - | - | |
| 5 | opt-in | $451.46M | $76,569.00 | - | -0.9% | -0.5% | -1.8% | -25.2% | -30.2% | |
| 6 | default | $205.38M | $11.51 | $1.41M | -2.0% | 0.3% | 18.1% | -9.8% | 28.8% | |
| 7 | opt-in | $188.66M | $16.39 | - | -0.9% | -2.8% | -17.5% | -55.9% | 8.7% | |
| 8 | opt-in | $94.01M | $2,094.01 | - | - | - | - | - | - | |
| 9 | default | $86.49M | $0.443846 | $758,121.00 | 27.1% | 90.2% | 116.8% | 8.9% | 189.0% | |
| 10 | default | $60.25M | $5.60 | $126,600.00 | -5.9% | -12.9% | -15.2% | -83.8% | -84.5% | |
| 11 | opt-in | $55.99M | $43.96 | - | -3.7% | 2.7% | 19.9% | -63.2% | 84.6% | |
| 12 | default | $27.83M | $0.080514 | $1.35M | -3.1% | 0.1% | -29.8% | -69.6% | -60.7% | |
| 13 | opt-in | $18.89M | $52.34 | - | -1.0% | -3.7% | -6.7% | -41.9% | -45.8% | |
| 14 | opt-in | $7.12M | $76,569.00 | - | -0.9% | -0.5% | -1.8% | -25.2% | -30.2% | |
| 15 | default | $6.21M | $0.026837 | $3,901.55 | -1.9% | -8.6% | -24.0% | -34.4% | 51.6% | |
| 16 | opt-in | $5.34M | $2,094.01 | - | - | - | - | - | - | |
| 17 | default | $4.15M | $0.215775 | $66,111.00 | -9.4% | -14.1% | -40.7% | 11.5% | -30.9% | |
| 18 | default | $4.05M | $0.323651 | $107,517.00 | -5.5% | 1.0% | -9.9% | -61.8% | -57.4% | |
| 19 | default | $3.99M | $0.000796 | $95,844.00 | -1.6% | -0.0% | 20.7% | -79.3% | -97.3% | |
| 20 | default | $3.85M | $0.019296 | $63,040.00 | -1.0% | -20.4% | 0.0% | -45.6% | -48.3% | |
| 21 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 22 | default | $2.47M | $0.128434 | $27,512.00 | -0.8% | 70.9% | 126.9% | 817.8% | 1210.4% | |
| 23 | default | $2.13M | $0.400642 | $27,481.00 | 2.2% | 19.0% | 25.9% | -58.2% | -78.4% | |
| 24 | opt-in | $1.02M | $1.03 | - | 2.2% | 2.5% | 23.9% | -39.3% | 45.9% | |
| 25 | opt-in | $645,506.20 | $0.000655 | - | - | - | - | - | - |
Distribution
"The computer can be used as a tool to liberate and protect people, rather than to control them."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)