Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.59B | $357.54 | $76.58M | -0.8% | 3.5% | 5.1% | 30.9% | 68.9% | |
| 2 | opt-in | $1.15B | $223.86 | - | 7.2% | 14.2% | -3.9% | 425.0% | 603.0% | |
| 3 | default | $611.64M | $0.080392 | $11.02M | -0.2% | 0.6% | 0.1% | 5.0% | 5.8% | |
| 4 | opt-in | $459.80M | $2,116.99 | - | - | - | - | - | - | |
| 5 | opt-in | $443.83M | $71,738.00 | - | 1.5% | 5.7% | 7.2% | -35.4% | -14.5% | |
| 6 | opt-in | $309.37M | $26.97 | - | 1.6% | -6.2% | 13.6% | 62.9% | 132.4% | |
| 7 | default | $117.64M | $10.69 | $121,907.00 | -1.7% | -3.4% | -35.6% | -65.5% | -36.1% | |
| 8 | default | $89.39M | $5.88 | $1.38M | 2.9% | -6.3% | -30.7% | -58.8% | -13.0% | |
| 9 | opt-in | $85.30M | $2,116.99 | - | - | - | - | - | - | |
| 10 | default | $46.63M | $0.237650 | $411,613.00 | -3.3% | -2.2% | -3.7% | 18.2% | 71.6% | |
| 11 | default | $27.41M | $0.081889 | $2.13M | 6.9% | 9.7% | -8.0% | -53.7% | -58.4% | |
| 12 | opt-in | $21.44M | $55.43 | - | 1.5% | 3.8% | 4.1% | -50.8% | -40.5% | |
| 13 | default | $11.68M | $0.636024 | $276,276.00 | -3.1% | -2.3% | -26.2% | 14.4% | -39.7% | |
| 14 | default | $9.82M | $0.513026 | $43,916.00 | 0.0% | 12.3% | 16.2% | 71.5% | 49.1% | |
| 15 | default | $9.76M | $0.043315 | $11,174.66 | 0.2% | -0.9% | 36.5% | 22.4% | 167.9% | |
| 16 | opt-in | $5.60M | $71,738.00 | - | 1.5% | 5.7% | 7.2% | -35.4% | -14.5% | |
| 17 | opt-in | $5.40M | $2,116.99 | - | - | - | - | - | - | |
| 18 | default | $5.30M | $0.470334 | $477,424.00 | -3.1% | -7.8% | -15.4% | -14.2% | 5.7% | |
| 19 | default | $4.48M | $0.022841 | $69,663.00 | -0.6% | -0.6% | -4.1% | -14.8% | -20.6% | |
| 20 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 21 | default | $3.28M | $0.000800 | $82,046.00 | -0.2% | -5.7% | -47.7% | -84.5% | - | |
| 22 | default | $2.68M | $0.211159 | $4,399.96 | 0.3% | -12.7% | -10.9% | -46.5% | -29.9% | |
| 23 | default | $2.36M | $0.150715 | $100,502.00 | -0.6% | -3.4% | -41.8% | -19.3% | 47.7% | |
| 24 | default | $1.99M | $0.406966 | $22,521.00 | 4.8% | -2.4% | -28.7% | -73.3% | -80.6% | |
| 25 | opt-in | $1.47M | $0.001154 | - | - | - | - | - | - |
Distribution
"The Times 03/Jan/2009 Chancellor on brink of second bailout for banks"
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)