Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.00B | $319.33 | $165.67M | -2.3% | -6.1% | -18.0% | -20.5% | 5.0% | |
| 2 | opt-in | $1.83B | $419.70 | - | -9.1% | -18.3% | -34.9% | 10.9% | 998.8% | |
| 3 | default | $634.27M | $0.081966 | $10.83M | 0.4% | 0.5% | 4.1% | -2.5% | 34.7% | |
| 4 | opt-in | $445.73M | $1,650.68 | - | - | - | - | - | - | |
| 5 | opt-in | $368.75M | $62,116.00 | - | -4.4% | -6.4% | -19.4% | -31.9% | -38.7% | |
| 6 | default | $175.90M | $9.77 | $1.61M | 8.8% | -5.9% | -13.7% | -18.6% | 34.2% | |
| 7 | opt-in | $129.67M | $11.24 | - | -5.8% | -11.7% | -32.5% | -47.8% | -19.5% | |
| 8 | opt-in | $81.07M | $1,650.68 | - | - | - | - | - | - | |
| 9 | default | $52.85M | $0.269346 | $425,812.00 | -7.6% | -10.2% | -24.7% | -0.2% | 98.0% | |
| 10 | opt-in | $44.52M | $34.79 | - | -1.9% | -8.3% | -23.8% | -29.9% | 87.4% | |
| 11 | default | $39.84M | $3.56 | $141,686.00 | 14.5% | 12.3% | -39.6% | -87.0% | -90.1% | |
| 12 | default | $18.48M | $0.053679 | $5.35M | -8.2% | -11.5% | -34.2% | -58.7% | -63.1% | |
| 13 | opt-in | $14.33M | $43.15 | - | -5.0% | -5.2% | -19.2% | -47.7% | -46.6% | |
| 14 | default | $5.83M | $0.024972 | $1,481.10 | -0.6% | -5.3% | -10.7% | -29.7% | -47.8% | |
| 15 | default | $4.53M | $0.361623 | $117,876.00 | 0.5% | -5.5% | 11.0% | -65.8% | -48.9% | |
| 16 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 17 | default | $3.48M | $0.180391 | $63,213.00 | 5.5% | -1.2% | -26.1% | -49.9% | -16.1% | |
| 18 | default | $2.92M | $0.151961 | $634.47 | -4.0% | -15.0% | 16.8% | 985.9% | 1534.0% | |
| 19 | default | $2.81M | $0.000515 | $89,507.00 | 0.1% | 1.4% | -36.4% | -80.2% | -96.2% | |
| 20 | default | $2.12M | $0.010534 | $13,378.44 | -8.3% | -31.9% | -45.0% | -67.2% | -62.8% | |
| 21 | default | $1.61M | $0.292341 | $10,504.66 | -2.9% | -13.9% | -19.6% | -78.1% | -72.3% | |
| 22 | opt-in | $703,596.22 | $0.677284 | - | -3.0% | -10.1% | -29.1% | -75.1% | -4.0% | |
| 23 | opt-in | $581.51 | - | - | - | - | - | - | - |
Distribution
"The Times 03/Jan/2009 Chancellor on brink of second bailout for banks"
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)