Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $11.71B | $622.01 | $155.81M | -2.5% | 0.5% | 10.8% | 75.6% | 79.3% | |
| 2 | opt-in | $6.43B | $1,291.31 | - | -2.4% | 6.4% | -1.0% | 325.6% | 173.7% | |
| 3 | opt-in | $779.16M | $2,232.42 | - | - | - | - | - | - | |
| 4 | default | $560.09M | $0.071218 | $7.77M | -1.5% | 0.3% | -2.0% | -10.1% | -12.3% | |
| 5 | opt-in | $373.17M | $75,874.00 | - | -6.0% | -0.7% | -10.0% | 2.0% | -26.4% | |
| 6 | opt-in | $147.95M | $12.59 | - | -5.9% | -5.7% | -29.9% | -33.5% | -70.1% | |
| 7 | default | $122.30M | $11.10 | $26,078.00 | -12.7% | -8.1% | -0.1% | 65.1% | -67.9% | |
| 8 | opt-in | $107.73M | $2,232.42 | - | - | - | - | - | - | |
| 9 | default | $93.54M | $4.76 | $1.06M | -2.9% | 25.1% | -10.0% | -51.4% | -63.0% | |
| 10 | opt-in | $58.46M | $45.01 | - | -9.6% | -3.9% | -17.3% | 32.8% | -55.2% | |
| 11 | default | $36.56M | $0.186332 | $507,724.00 | -7.8% | -3.6% | -38.4% | 3.2% | -59.9% | |
| 12 | opt-in | $27.31M | $52.37 | - | -7.1% | -3.3% | -23.3% | -3.7% | -40.6% | |
| 13 | default | $16.65M | $0.863778 | $104,822.00 | 6.4% | 8.2% | 78.4% | 129.0% | 306.6% | |
| 14 | default | $8.13M | $0.001110 | $30,382.00 | 5.2% | -1.4% | -33.1% | 77.7% | -68.4% | |
| 15 | opt-in | $5.82M | $75,874.00 | - | -6.0% | -0.7% | -10.0% | 2.0% | -26.4% | |
| 16 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 17 | default | $3.27M | $0.013315 | $5,781.53 | 13.6% | 18.9% | -1.0% | -64.3% | -68.8% | |
| 18 | default | $3.21M | $0.041651 | $1,164.37 | 3.7% | -2.5% | -13.6% | 7.6% | -47.3% | |
| 19 | default | $3.06M | $0.004425 | $227,434.00 | -27.0% | -28.8% | -49.1% | -96.1% | -98.0% | |
| 20 | default | $2.36M | $0.192309 | $98,575.00 | -5.6% | -7.9% | -46.6% | -49.9% | -78.8% | |
| 21 | default | $1.95M | $0.101019 | $611.88 | -1.7% | -3.6% | 11.3% | 81.0% | - | |
| 22 | default | $1.56M | $0.248998 | $14,845.81 | -11.1% | -16.2% | -46.6% | -22.5% | -70.2% | |
| 23 | default | $1.46M | $0.007230 | $58,869.00 | 0.6% | 6.7% | -15.1% | -65.2% | -79.7% | |
| 24 | opt-in | $968,480.35 | $0.764192 | - | -2.5% | -5.2% | -22.7% | -0.6% | -57.0% | |
| 25 | opt-in | $34,538.07 | $2,232.42 | - | - | - | - | - | - |
Distribution
"The Times 03/Jan/2009 Chancellor on brink of second bailout for banks"
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)