Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.14B | $327.12 | $91.39M | 1.6% | -3.3% | -13.0% | -19.1% | 5.3% | |
| 2 | opt-in | $1.97B | $452.00 | - | -1.2% | -8.6% | -23.9% | 24.3% | 1062.7% | |
| 3 | default | $623.56M | $0.080581 | $9.85M | 1.3% | -0.9% | 2.3% | -0.6% | 32.5% | |
| 4 | opt-in | $469.32M | $1,746.86 | - | - | - | - | - | - | |
| 5 | opt-in | $380.83M | $64,153.00 | - | -0.0% | -2.1% | -14.0% | -31.1% | -37.5% | |
| 6 | default | $161.87M | $9.01 | $1.45M | -3.4% | -3.4% | -18.4% | -21.0% | 13.2% | |
| 7 | opt-in | $133.79M | $11.60 | - | -2.4% | -6.6% | -28.8% | -39.7% | -16.6% | |
| 8 | opt-in | $82.78M | $1,746.86 | - | - | - | - | - | - | |
| 9 | default | $57.73M | $0.294224 | $389,141.00 | -2.5% | 2.6% | -13.5% | 10.6% | 107.6% | |
| 10 | opt-in | $45.09M | $35.13 | - | -4.0% | -10.2% | -18.9% | -29.2% | 88.6% | |
| 11 | default | $34.44M | $3.17 | $138,097.00 | 1.9% | 7.1% | -45.8% | -88.5% | -91.2% | |
| 12 | default | $19.65M | $0.057197 | $5.24M | -2.5% | -5.7% | -27.8% | -57.8% | -60.5% | |
| 13 | opt-in | $14.75M | $44.81 | - | -0.3% | -0.8% | -13.8% | -47.4% | -45.0% | |
| 14 | default | $5.87M | $0.025132 | $2,333.16 | -0.3% | -2.4% | -8.0% | -29.8% | -33.7% | |
| 15 | default | $4.54M | $0.362071 | $110,812.00 | 1.8% | 12.3% | 14.2% | -64.9% | -57.2% | |
| 16 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 17 | default | $3.29M | $0.170700 | $63,743.00 | -4.8% | -7.1% | -31.5% | -52.2% | -23.2% | |
| 18 | default | $3.07M | $0.159796 | $6,620.32 | 0.6% | -10.7% | 13.6% | 1041.9% | 2213.9% | |
| 19 | default | $2.80M | $0.000514 | $100,246.00 | 4.0% | 8.2% | -39.1% | -81.0% | -96.5% | |
| 20 | default | $2.31M | $0.011479 | $12,076.33 | -1.4% | -27.9% | -40.0% | -67.2% | -59.1% | |
| 21 | default | $1.66M | $0.301266 | $7,873.14 | 0.1% | -9.6% | -9.5% | -77.8% | -72.6% | |
| 22 | opt-in | $723,718.64 | $0.697239 | - | -4.1% | -10.1% | -23.1% | -69.0% | 1.6% | |
| 23 | opt-in | $596.68 | - | - | - | - | - | - | - |
Distribution
"A specter is haunting the modern world, the specter of crypto anarchy."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)