Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | ₿154,741.40 | ₿0.00821905 | ₿2,064.40 | 3.4% | 4.4% | 22.9% | 73.3% | 144.3% | |
| 2 | opt-in | ₿83,842.59 | ₿0.01683329 | - | 3.2% | 3.8% | 6.5% | 306.0% | 265.7% | |
| 3 | opt-in | ₿10,311.66 | ₿0.02949114 | - | - | - | - | - | - | |
| 4 | default | ₿7,419.09 | ₿0.00000094 | ₿101.54 | 4.1% | 1.9% | 7.9% | -11.8% | 19.1% | |
| 5 | opt-in | ₿4,995.01 | ₿1.00000000 | - | - | - | - | - | - | |
| 6 | opt-in | ₿1,956.51 | ₿0.00016649 | - | 0.4% | -4.3% | -20.8% | -34.1% | -57.3% | |
| 7 | default | ₿1,604.57 | ₿0.00014558 | ₿0.3440 | -8.2% | -8.2% | 11.6% | 63.0% | -56.4% | |
| 8 | opt-in | ₿1,426.41 | ₿0.02949114 | - | - | - | - | - | - | |
| 9 | default | ₿1,232.98 | ₿0.00006260 | ₿13.99 | 2.7% | 27.2% | -1.0% | -52.3% | -50.1% | |
| 10 | opt-in | ₿769.04 | ₿0.00059184 | - | -2.9% | -3.3% | -7.8% | 29.7% | -37.7% | |
| 11 | default | ₿482.53 | ₿0.00000246 | ₿6.62 | -1.7% | -2.9% | -31.9% | 1.6% | -45.1% | |
| 12 | opt-in | ₿361.38 | ₿0.00069308 | - | -0.4% | -3.0% | -14.4% | -5.6% | -19.3% | |
| 13 | default | ₿217.93 | ₿0.00001131 | ₿1.38 | 12.2% | 8.0% | 95.6% | 123.2% | 448.6% | |
| 14 | default | ₿107.61 | ₿0.00000001 | ₿0.4015 | 12.0% | 7.5% | -25.2% | 76.8% | -56.7% | |
| 15 | default | ₿47.24 | ₿0.00000049 | ₿0.0146 | - | - | - | - | - | |
| 16 | default | ₿43.29 | ₿0.00000018 | ₿0.0720 | 18.1% | 21.2% | 9.7% | -64.9% | -57.4% | |
| 17 | default | ₿42.48 | ₿0.00000055 | ₿0.0154 | 10.7% | -2.1% | -3.7% | 3.8% | -28.7% | |
| 18 | default | ₿39.40 | ₿0.00000006 | ₿3.11 | -24.5% | -28.4% | -44.2% | -96.3% | -97.2% | |
| 19 | default | ₿31.26 | ₿0.00000255 | ₿1.31 | 1.3% | -4.6% | -40.5% | -50.7% | -70.8% | |
| 20 | default | ₿25.75 | ₿0.00000134 | ₿0.0079 | 4.6% | -0.9% | 23.9% | 87.8% | - | |
| 21 | default | ₿20.50 | ₿0.00000326 | ₿0.1948 | -5.6% | -15.2% | -40.7% | -23.9% | -59.5% | |
| 22 | default | ₿19.16 | ₿0.00000010 | ₿0.7782 | -2.2% | 7.9% | -6.6% | -66.1% | -72.6% | |
| 23 | opt-in | ₿12.98 | ₿0.00001024 | - | 5.0% | -2.3% | -9.4% | -1.8% | -40.4% | |
| 24 | opt-in | ₿0.4574 | ₿0.02949114 | - | - | - | - | - | - |
Distribution
"Arise, you have nothing to lose but your barbed wire fences!"
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)