Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.08B | $324.05 | $88.58M | 1.3% | -4.2% | -13.8% | -19.5% | 3.7% | |
| 2 | opt-in | $1.97B | $452.78 | - | -0.4% | -8.3% | -23.0% | 24.6% | 1071.3% | |
| 3 | default | $623.63M | $0.080600 | $9.36M | 1.2% | -0.1% | 2.1% | -0.4% | 32.3% | |
| 4 | opt-in | $466.21M | $1,747.90 | - | - | - | - | - | - | |
| 5 | opt-in | $380.87M | $64,160.00 | - | 0.4% | -2.3% | -14.0% | -31.3% | -37.4% | |
| 6 | default | $162.09M | $9.02 | $1.43M | -3.8% | -3.3% | -17.6% | -21.4% | 14.4% | |
| 7 | opt-in | $133.91M | $11.61 | - | -2.0% | -7.2% | -28.9% | -39.4% | -16.8% | |
| 8 | opt-in | $82.47M | $1,747.90 | - | - | - | - | - | - | |
| 9 | default | $57.48M | $0.292936 | $387,879.00 | -4.1% | 2.1% | -13.9% | 10.5% | 100.9% | |
| 10 | opt-in | $45.07M | $35.47 | - | -2.7% | -8.0% | -18.2% | -28.7% | 89.9% | |
| 11 | default | $34.22M | $3.11 | $133,933.00 | -1.2% | 5.7% | -48.3% | -88.7% | -91.4% | |
| 12 | default | $19.65M | $0.057301 | $5.26M | -2.1% | -5.9% | -27.0% | -57.4% | -60.5% | |
| 13 | opt-in | $14.76M | $44.84 | - | 0.2% | -0.7% | -13.7% | -47.6% | -44.8% | |
| 14 | default | $5.87M | $0.025131 | $2,336.07 | 0.0% | -3.3% | -8.0% | -30.2% | -31.4% | |
| 15 | default | $4.54M | $0.362373 | $110,759.00 | 1.9% | 11.8% | 14.2% | -65.2% | -57.0% | |
| 16 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 17 | default | $3.27M | $0.169611 | $64,308.00 | -4.7% | -7.3% | -31.7% | -51.7% | -23.7% | |
| 18 | default | $3.06M | $0.159659 | $7,709.79 | 0.7% | -10.6% | 13.6% | 1041.0% | 1616.7% | |
| 19 | default | $2.80M | $0.000513 | $101,618.00 | 3.1% | 9.4% | -39.7% | -80.8% | -96.5% | |
| 20 | default | $2.32M | $0.011516 | $12,305.32 | 0.6% | -28.1% | -39.7% | -66.9% | -58.9% | |
| 21 | default | $1.66M | $0.301650 | $7,994.75 | 0.0% | -9.6% | -10.0% | -77.6% | -72.8% | |
| 22 | opt-in | $724,554.19 | $0.699121 | - | -3.8% | -9.6% | -22.9% | -68.2% | 1.7% | |
| 23 | opt-in | $596.68 | - | - | - | - | - | - | - |
Distribution
"Asking permission is seeking denial."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)