Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.87B | $373.94 | $102.75M | 3.3% | 8.0% | 7.2% | 41.9% | 78.4% | |
| 2 | opt-in | $1.41B | $273.22 | - | 18.6% | 21.5% | -11.4% | 543.0% | 697.9% | |
| 3 | default | $611.90M | $0.080517 | $14.10M | 0.2% | 0.4% | 0.7% | 5.3% | 6.1% | |
| 4 | opt-in | $505.10M | $2,329.02 | - | - | - | - | - | - | |
| 5 | opt-in | $463.77M | $74,091.00 | - | 0.8% | 4.9% | 5.4% | -32.7% | -11.0% | |
| 6 | opt-in | $309.52M | $26.98 | - | -0.6% | -9.5% | 10.6% | 68.0% | 128.3% | |
| 7 | default | $101.49M | $6.70 | $1.41M | 13.8% | 14.5% | -22.7% | -57.2% | -8.2% | |
| 8 | default | $88.52M | $8.05 | $108,635.00 | -16.1% | -28.6% | -54.7% | -72.7% | -46.7% | |
| 9 | opt-in | $88.39M | $2,329.02 | - | - | - | - | - | - | |
| 10 | default | $46.23M | $0.235551 | $432,318.00 | 1.4% | 0.3% | -3.9% | 17.1% | 76.7% | |
| 11 | default | $28.69M | $0.085436 | $2.22M | 0.2% | 10.7% | -8.7% | -50.9% | -57.3% | |
| 12 | opt-in | $22.33M | $57.67 | - | 0.5% | 6.5% | 3.1% | -47.6% | -38.2% | |
| 13 | default | $12.77M | $0.694149 | $289,198.00 | -0.9% | 5.1% | -25.7% | 16.7% | -34.7% | |
| 14 | default | $9.95M | $0.519440 | $45,738.00 | -3.0% | 11.0% | 22.1% | 75.6% | -66.1% | |
| 15 | default | $9.57M | $0.042452 | $6,760.68 | -1.4% | -3.0% | 28.2% | 10.4% | 152.4% | |
| 16 | opt-in | $5.87M | $2,329.02 | - | - | - | - | - | - | |
| 17 | default | $5.23M | $0.465303 | $450,060.00 | 3.1% | -4.3% | -19.3% | -9.7% | 17.3% | |
| 18 | default | $4.56M | $0.023236 | $72,007.00 | -3.0% | 0.2% | -14.3% | -14.8% | -19.8% | |
| 19 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 20 | default | $3.52M | $0.000855 | $25,818.00 | 4.3% | -6.3% | -47.0% | -82.2% | - | |
| 21 | default | $2.41M | $0.190205 | $9,225.99 | -9.7% | -13.1% | -17.5% | -49.3% | -34.1% | |
| 22 | default | $2.36M | $0.151000 | $100,182.00 | -0.1% | -0.2% | -40.9% | -19.1% | 43.6% | |
| 23 | default | $1.93M | $0.392646 | $28,170.00 | -1.4% | -1.4% | -32.1% | -73.2% | -80.9% | |
| 24 | opt-in | $1.47M | $0.001006 | - | - | - | - | - | - |
Distribution
"I wanted to use economic theory as a means to abolish the use of coercion and aggression amongst mankind."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)