Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $11.59B | $615.75 | $152.21M | -3.1% | -0.4% | 10.6% | 76.6% | 80.7% | |
| 2 | opt-in | $6.53B | $1,310.48 | - | -0.2% | 6.2% | -4.5% | 328.1% | 171.4% | |
| 3 | opt-in | $776.12M | $2,235.35 | - | - | - | - | - | - | |
| 4 | default | $563.99M | $0.071648 | $8.22M | -1.7% | 0.5% | -2.7% | -9.8% | -12.2% | |
| 5 | opt-in | $373.82M | $76,007.00 | - | -5.9% | -1.3% | -11.1% | 2.3% | -26.6% | |
| 6 | opt-in | $147.84M | $12.58 | - | -5.2% | -5.6% | -30.6% | -35.0% | -70.6% | |
| 7 | default | $121.87M | $11.06 | $25,045.00 | -13.7% | -8.7% | -0.7% | 66.4% | -68.0% | |
| 8 | opt-in | $107.77M | $2,235.35 | - | - | - | - | - | - | |
| 9 | default | $93.73M | $4.77 | $1.07M | -1.8% | 24.5% | -10.2% | -51.6% | -64.3% | |
| 10 | opt-in | $58.40M | $45.13 | - | -8.6% | -4.0% | -19.3% | 33.3% | -56.5% | |
| 11 | default | $36.45M | $0.185773 | $509,302.00 | -6.3% | -4.1% | -38.9% | 2.5% | -60.3% | |
| 12 | opt-in | $27.32M | $52.39 | - | -7.0% | -3.5% | -24.1% | -3.8% | -40.8% | |
| 13 | default | $16.21M | $0.841071 | $99,723.00 | 3.4% | -3.2% | 62.9% | 110.4% | 362.7% | |
| 14 | default | $8.06M | $0.001101 | $31,724.00 | 4.4% | -2.1% | -32.6% | 79.0% | -67.6% | |
| 15 | opt-in | $5.83M | $76,007.00 | - | -5.9% | -1.3% | -11.1% | 2.3% | -26.6% | |
| 16 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 17 | default | $3.21M | $0.041657 | $1,167.55 | 2.8% | -0.6% | -14.3% | 6.7% | -47.8% | |
| 18 | default | $3.14M | $0.004551 | $233,302.00 | -26.4% | -28.1% | -48.4% | -96.0% | -98.0% | |
| 19 | default | $3.13M | $0.012757 | $5,312.47 | 7.6% | 14.1% | -5.1% | -65.5% | -70.1% | |
| 20 | default | $2.35M | $0.191661 | $99,210.00 | -6.8% | -7.8% | -45.5% | -50.2% | -79.2% | |
| 21 | default | $1.94M | $0.100851 | $616.29 | -1.6% | -3.9% | 10.9% | 81.5% | - | |
| 22 | default | $1.54M | $0.245166 | $14,738.89 | -12.5% | -18.2% | -49.6% | -24.5% | -70.8% | |
| 23 | default | $1.47M | $0.007273 | $59,450.00 | -7.4% | 7.4% | -16.2% | -65.2% | -79.7% | |
| 24 | opt-in | $957,993.20 | $0.755321 | - | -4.6% | -6.7% | -22.6% | -1.3% | -58.1% | |
| 25 | opt-in | $34,490.36 | $2,235.35 | - | - | - | - | - | - |
Distribution
"Arise, you have nothing to lose but your barbed wire fences!"
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)