Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $7.05B | $383.14 | $138.85M | -1.8% | -1.3% | 2.0% | 5.0% | -6.2% | |
| 2 | opt-in | $3.19B | $620.57 | - | -5.6% | 9.3% | 74.3% | 5.9% | 1095.3% | |
| 3 | default | $606.74M | $0.078401 | $10.71M | -0.9% | -0.4% | -2.1% | -7.4% | 27.9% | |
| 4 | opt-in | $519.50M | $2,099.99 | - | - | - | - | - | - | |
| 5 | opt-in | $453.07M | $76,843.00 | - | -0.6% | -0.0% | -1.5% | -24.7% | -29.9% | |
| 6 | default | $204.62M | $11.54 | $1.40M | -1.7% | 0.5% | 18.4% | -9.8% | 29.0% | |
| 7 | opt-in | $189.01M | $16.42 | - | -1.2% | -2.8% | -16.5% | -54.3% | 8.8% | |
| 8 | opt-in | $93.90M | $2,099.99 | - | - | - | - | - | - | |
| 9 | default | $84.66M | $0.431483 | $754,679.00 | 23.1% | 86.1% | 113.3% | 5.6% | 180.0% | |
| 10 | default | $62.01M | $5.61 | $125,826.00 | -4.9% | -12.5% | -19.0% | -83.7% | -84.5% | |
| 11 | opt-in | $56.25M | $44.45 | - | -2.5% | 3.9% | 21.2% | -63.5% | 86.5% | |
| 12 | default | $28.10M | $0.081482 | $1.38M | -1.5% | 0.4% | -28.1% | -66.5% | -60.4% | |
| 13 | opt-in | $19.16M | $52.51 | - | -0.6% | -3.5% | -6.1% | -40.9% | -45.5% | |
| 14 | opt-in | $7.14M | $76,843.00 | - | -0.6% | -0.0% | -1.5% | -24.7% | -29.9% | |
| 15 | default | $6.24M | $0.026970 | $3,951.75 | -2.0% | -7.0% | -23.6% | -33.2% | 58.5% | |
| 16 | opt-in | $5.32M | $2,099.99 | - | - | - | - | - | - | |
| 17 | default | $4.14M | $0.215160 | $66,731.00 | -9.7% | -14.1% | -40.8% | 7.4% | -30.8% | |
| 18 | default | $4.05M | $0.323668 | $107,594.00 | -6.6% | 0.5% | -9.7% | -60.7% | -58.5% | |
| 19 | default | $4.00M | $0.000785 | $15,823.59 | -2.1% | -0.5% | 19.1% | -79.8% | -97.3% | |
| 20 | default | $3.84M | $0.019228 | $63,884.00 | 0.3% | -21.8% | -0.0% | -45.8% | -48.2% | |
| 21 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 22 | default | $2.46M | $0.128117 | $27,482.00 | -4.4% | 70.5% | 126.3% | 815.6% | 1207.1% | |
| 23 | default | $2.13M | $0.399068 | $26,902.00 | 1.5% | 18.5% | 25.4% | -57.0% | -78.9% | |
| 24 | opt-in | $1.02M | $1.03 | - | 2.2% | 9.9% | 22.5% | -37.6% | 45.8% | |
| 25 | opt-in | $644,594.25 | $0.000655 | - | - | - | - | - | - |
Distribution
"A specter is haunting the modern world, the specter of crypto anarchy."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)